Use this chart to determine your Mac Duggal and Ieena for Mac Duggal size. If your measurements fall between two sizes, you may pick the smaller size for a tighter fit or the larger size for more relaxed fit.

 Size Bust Waist Hips
0 | XS 33.5" 25.5" 36"
2 | XS 34.5" 26.5" 37"
4 | S 35.5" 27.5" 38"
6 | S 36.5" 28.5" 39"
8 | M 38" 30" 41"
10 | M 40" 33" 43"
12 | L 42" 35" 45"
14 | L 44" 38" 47"
16 | XL 46" 40" 49"
18 | XL 48" 42" 51"
20 50" 44" 53"
22 52" 46" 55"
24 54" 48" 57"
26 56" 50" 59"
28 58" 52" 61"
30 60" 54" 63"

 

How to measure:

Bust: Measure around the fullest part of your chest, keeping tape horizontal.

Waist: Measure around your natural waistline and keep the tape comfortably loose and horizontal.

Hip: Measure around the fullest part of your hips, keeping tape horizontal.